Scandinavian Activity Contest
UBN-report
CALL: BG8GAM
OPERATORS: :
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
28000 PH 2011-10-08 1226 BG8GAM        59     1 OH0X          59    69 1  OH0  C 
28000 PH 2011-10-08 1231 BG8GAM        59     2 OH5Z          59    25 1  OH5  C 
21000 PH 2011-10-08 1248 BG8GAM        59     3 SI3A          59    75 1  SM3  C 
21000 PH 2011-10-08 1253 BG8GAM        59     4 OH8X          59   149 1  OH8  C 
21000 PH 2011-10-08 1254 BG8GAM        59     5 OH7K          59   142 1  OH7  C 
21000 PH 2011-10-08 1256 BG8GAM        59     6 OH6RM         59   136 1  OH6  C 
14000 PH 2011-10-08 1318 BG8GAM        59     7 OH3UU         59   121 0       E 120 
14000 PH 2011-10-08 1321 BG8GAM        59     8 SK3W          59   168 1  SM3  C 
14000 PH 2011-10-08 1324 BG8GAM        59     9 SA1A          59   106 1  SM1  C 
14000 PH 2011-10-08 1330 BG8GAM        59    10 OH1F          59   197 1  OH1  C 
14000 PH 2011-10-08 1335 BG8GAM        59    11 SM2JDU        59    29 1  SM2  C 
14000 PH 2011-10-08 1337 BG8GAM        59    12 OH5Z          59   210 1  OH5  C 
14000 PH 2011-10-08 1341 BG8GAM        59    13 OH2PQ         59   200 1  OH2  C 
14000 PH 2011-10-08 1503 BG8GAM        59    14 SM5S          59   216 1  SM5  O 
14000 PH 2011-10-08 1533 BG8GAM        59    15 OG2A          59   400 1       C 
14000 PH 2011-10-08 1536 BG8GAM        59    16 OH3VV         59   279 1  OH3  C 
14000 PH 2011-10-08 1539 BG8GAM        59    17 OH8X          59   536 0       E 537 
14000 PH 2011-10-08 1558 BG8GAM        59    18 OG73X         59   382 1  OH7  C 
14000 PH 2011-10-08 2046 BG8GAM        59    19 OH1UM         59   130 1       C 
14000 PH 2011-10-08 2118 BG8GAM        59    20 OH1KX         59  1020 0       E 1021 B OH1TX 
14000 PH 2011-10-08 2135 BG8GAM        59    21 OH2PM         59   762 1       C 
14000 PH 2011-10-08 2136 BG8GAM        59    22 OG5B          59  1003 1       C 
21000 PH 2011-10-09 0705 BG8GAM        59    23 OG5A          59   615 1  OH5  C 
21000 PH 2011-10-09 0706 BG8GAM        59    24 OH1O          59   796 0       E 786 
21000 PH 2011-10-09 0706 BG8GAM        59    25 OG6N          59  1100 1       C 
21000 PH 2011-10-09 0709 BG8GAM        59    26 OH5Z          59   404 1       C 
21000 PH 2011-10-09 0710 BG8GAM        59    27 OG5B          59  1436 1       C 
21000 PH 2011-10-09 0712 BG8GAM        59    28 SM2SUM        59   603 1  SM2  C 
21000 PH 2011-10-09 0720 BG8GAM        59    29 SE5E          59  1246 1  SM5  C 
21000 PH 2011-10-09 0722 BG8GAM        59    30 SA3D          59   903 1       C 
21000 PH 2011-10-09 0725 BG8GAM        59    31 SM2T          59   937 1       C 
21000 PH 2011-10-09 0727 BG8GAM        59    32 OH6NVC        59   317 1       C 
21000 PH 2011-10-09 0741 BG8GAM        59    33 OH2FS         59   220 1  OH2  C 
21000 PH 2011-10-09 0745 BG8GAM        59    34 OH2WI         59   476 1       C 
21000 PH 2011-10-09 0748 BG8GAM        59    35 OH6MW         59   731 0       N 
21000 PH 2011-10-09 0812 BG8GAM        59    36 SG8X          59  1334 1  SM8  C 
21000 PH 2011-10-09 0817 BG8GAM        59    37 OH7KBF        59   246 1       C 
21000 PH 2011-10-09 0818 BG8GAM        59    38 OH6K          59   613 1       C 
21000 PH 2011-10-09 0820 BG8GAM        59    39 OH2PM         59  1072 1       C 
21000 PH 2011-10-09 0825 BG8GAM        59    40 SM6BGG        59   765 1  SM6  C 
21000 PH 2011-10-09 0847 BG8GAM        59    41 OH0X          59  2249 1  OH0  C 
21000 PH 2011-10-09 0850 BG8GAM        59    42 OH6GDX        59  1214 1       C 
21000 PH 2011-10-09 0854 BG8GAM        59    43 OH1F          59   721 1  OH1  C 
28000 PH 2011-10-09 0856 BG8GAM        59    44 OH2MA         59   506 1  OH2  C 
14000 PH 2011-10-09 1004 BG8GAM        59    45 OH0X          59  2362 1  OH0  C 
21000 PH 2011-10-09 1015 BG8GAM        59    46 OZ7X          59  1788 1  OZ7  C 
21000 PH 2011-10-09 1024 BG8GAM        59    47 LN3Z          59  1458 1  LA3  C 
21000 PH 2011-10-09 1040 BG8GAM        59    48 SM5F          59  1144 1       C 
21000 PH 2011-10-09 1045 BG8GAM        59    49 OH1XT         59  1385 1       C 
21000 PH 2011-10-09 1103 BG8GAM        59    50 LA9BM         59   935 1  LA9  C 
14000 PH 2011-10-09 1114 BG8GAM        59    51 OH1TX         59  1783 1       C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m        0           0        0        0
  40m        0           0        0        0
  20m       18          15       15       10
  15m       30          28       28       15
  10m        3           3        3        3
---------------------------------------------
Totals      51          46       46       28

Final Score = 1288


Confirmed QSOs :45   88,2%
Unique Calls   :0    0,0%
Busted Calls   :1    2,0%
Not In Log     :1    2,0%
Dupes          :0    0,0%
Exchange Error :4    7,8%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.901, Copyright 2011 SM2EZT / Torvald Lundberg